Daily Results for
7/23/25


250723

Power Clean 250722

Results
1  Robert Short 235.00 lbs. Rx
2  Lauren Short 165.00 lbs. Rx
3  Lori Busick 135.00 lbs. Rx
4  Jenelle Westbrook 135.00 lbs. Rx
5  Tim Henry 135.00 lbs. Rx
6  Jessica Wilder 125.00 lbs. Rx
7  Paige Monk 120.00 lbs. Rx
8  Amy Burney 115.00 lbs. Rx
9  Jenna Monk 110.00 lbs. Rx
10  Courtney King 105.00 lbs. Rx
11  Lyndie Flynn 105.00 lbs. Rx
12  Suzanah Faulkner 105.00 lbs. Rx
13  Nikki Tuttle 105.00 lbs. Rx
14  Shana Bulman 90.00 lbs. Rx
15  Kim King 90.00 lbs. Rx
16  Sharron Bland 85.00 lbs. Rx
17  Julie Reis 85.00 lbs. Rx
18  Katie Keenan 80.00 lbs. Rx
19  Madelynn Stubbs 70.00 lbs. Rx
20  Cheryl Martin 60.00 lbs. Rx
21  Barth Whitney 0.00 lbs. Rx

Bike/Burpee 250722C&P

Results
1  Barth Whitney 3 + 1 Rx
2  Robert Short 3 + 0 Rx
3  Paige Monk 2 + 25 Rx
4  Amy Burney 2 + 19 Rx
5  Brad Bulman 2 + 1 Rx
6  Nikki Tuttle 2 + 0 Rx
7  Lyndie Flynn 2 + 0 Rx
8  Jessica Wilder 1 + 43 Rx
9  Tim Henry 1 + 40 Rx
10  Jenna Monk 1 + 29 Rx
11  Lauren Short 1 + 29 Rx
12  Julie Reis 1 + 24 Rx
13  Madelynn Stubbs 1 + 19 Rx
14  Shana Bulman 1 + 15 Rx
15  Sharron Bland 1 + 9 Rx
16  James Dunaway 2 + 16
17  Donna Smith 2 + 4
18  Courtney King 1 + 27
19  Suzanah Faulkner 1 + 10

Row/Burpee 250722C&P

Results
1  Barth Whitney 2 + 502 Rx
2  Paige Monk 2 + 286 Rx
3  Brad Bulman 2 + 250 Rx
4  Amy Burney 2 + 245 Rx
5  Shana Bulman 2 + 172 Rx
6  Nikki Tuttle 2 + 155 Rx
7  Lauren Short 2 + 130 Rx
8  Jessica Wilder 2 + 119 Rx
9  Jenna Monk 2 + 56 Rx
10  Robert Short 2 + 0 Rx
11  Julie Reis 2 + 0 Rx
12  Tim Henry 1 + 505 Rx
13  Lyndie Flynn 1 + 413 Rx
14  Madelynn Stubbs 1 + 412 Rx
15  Sharron Bland 1 + 402 Rx
16  Donna Smith 2 + 301
17  Courtney King 2 + 200
18  James Dunaway 2 + 133
19  Suzanah Faulkner 1 + 415

Bike/Burpee 250722F

Results
1  Cheryl Martin 2 + 19 Rx

Row/Burpee 250722F

Results
1  Cheryl Martin 3 + 100 Rx